Similarities: 1:4-5.6; midrange zoom from 28mm; macro; plastic mount; 58mm filter; similar size when fully retracted.
Differences:
EF 28 – 105 mm  |    EF 28 – 90 mm III  |   |
Longest zoom mm  |    105  |    90  |   
Macro m/ft  |    0.48/1.6  |    0.38/1.3  |   
Shortest at moom length mm  |    28  |    50  |   
Longest at moom length mm  |    105  |    90  |   
Focus ring  |    Stable  |    On the front piece   and move  |   
Front piece  |    Not turning and moving   with the focus ring  |    Turning and moving with   the focus ring  |   
Rear lens  |    Sealed on the   barrel  |    Move with internal   barrel  |   
Conclusions: I prefer the 28-105mm zoom. It has 1) a wider zoom range, 2) internal focusing (lens length will not change with focusing), and 3) sealed rear end to avoid dust into the barrels from this end.
No comments:
Post a Comment